EASA A2 preparation
Compare EASA A2 courses and study features
Use a practical checklist to compare A2 teaching, question feedback, access terms and the separate examination and practical requirements.
By Airspace School · Information checked
Compare what you will actually use
| Check | Airspace School | What to ask another provider |
|---|---|---|
| Teaching | 18 guided lessons with teaching visuals. Try an example. | Can I try a lesson and use its controls before paying? |
| Practice | 360+ Practice questions, also available through Question Bank. Read sample feedback. | Can I see why a wrong answer is wrong and check its source? |
| Mocks | 3 forms of 30 questions, 60 minutes each. Read the course format. | Are feedback and answers hidden until submission? |
| Qualification | Study access; official examinations and practical requirements are separate. | Which official services are included, and which body provides them? |
| Access | €7.99/month or €29.99 once for 12 months. | Does access renew, how do I cancel, and are retakes extra? |
Practice and Question Bank use the same course pool. The count is not two separate banks. Mock scores and question counts do not establish an official pass rate.
Check the qualification route too
An A2 route includes the A1/A3 prerequisite, practical self-training and the additional A2 examination. Compare the total cost of the services you need, including fees charged by the official examining body. We do not substitute unverified competitor claims for that check.
Check an exam or training provider · Use the booking checklist